
Monthly Fees for Binghamton University Graduate and Undergraduate Students |
||
| Full Days | ||
| Monday – Friday | Monday, Wednesday & Friday | Tuesday & Thursday |
| $593 | $455 | $302 |
| Half Days | ||
| Monday – Friday | Monday, Wednesday & Friday | Tuesday & Thursday |
| $418 | $250 | $200 |
|
Additional funding is available for those BU students who meet the income requirements. Please contact the Center’s office for more information. |
||
Monthly Fees for BU Employees |
||
| Full Days | ||
| Monday – Friday | Monday, Wednesday & Friday | Tuesday & Thursday |
| $725 | $536 | $356 |
| Half Days | ||
| $490 | $293 | $195 |
Monthly Fees for Community Members |
||
| Full Days | ||
| Monday – Friday | Monday, Wednesday & Friday | Tuesday & Thursday |
| $761 | $559 | $514 |
| Half Days | ||
| $514 | $306 | $204 |
|
Notes:
|
||