Calendars of Legal Holidays
2012
|
MONTH |
DATE |
DAY OF WEEK |
LEGAL HOLIDAY |
|---|---|---|---|
| JANUARY | 1 | Sunday | New Year's Day (a) |
| 2 | Monday | New Year's Day (Observed) | |
| 16 | Monday | Dr. Martin Luther King, Jr. Day | |
| FEBRUARY | 12 | Sunday | Lincoln's Birthday (a) |
| 13 | Monday | Lincoln's Birthday (Observed) | |
| 20 | Monday | Washington's Birthday (Observed) | |
| MAY | 28 | Monday | Memorial Day |
| JULY | 4 | Wednesday | Independence Day |
| SEPTEMBER | 3 | Monday | Labor Day |
| OCTOBER | 8 | Monday | Columbus Day |
| NOVEMBER | 6 | Tuesday | Election Day |
| 11 | Sunday | Veterans' Day (a) | |
| 12 | Monday | Veterans' Day (Observed) | |
| 22 | Thursday | Thanksgiving Day | |
| DECEMBER | 25 | Tuesday | Christmas Day |
2011
|
MONTH |
DATE |
DAY OF WEEK |
LEGAL HOLIDAY |
|---|---|---|---|
| JANUARY | 1 | Saturday | New Year's Day |
| 17 | Monday | Dr. Martin Luther King, Jr. Day | |
| FEBRUARY | 12 | Saturday | Lincoln's Birthday (Floating) |
| 21 | Monday | Washington's Birthday (Observed) | |
| MAY | 30 | Monday | Memorial Day |
| JULY | 4 | Monday | Independence Day |
| SEPTEMBER | 5 | Monday | Labor Day |
| OCTOBER | 10 | Monday | Columbus Day |
| NOVEMBER | 8 | Tuesday | Election Day(Floating) |
| 11 | Friday | Veterans' Day | |
| 24 | Thursday | Thanksgiving Day | |
| DECEMBER | 25 | Sunday | Christmas Day Observed Monday December 26th |
