
| Class 1,2,3,5,6 Health/Accident/ Medical Evacuation/Repatriation |
Dates | Cost |
| Annual | 8/15/2012-8/14/2013 | $1144.50 |
| Fall | 8/15/2012-1/14/2013 | $477.00 |
| Spring/Summer | 1/15/2013-8/14/2013 | $667.75 |
| Summer/ Short Term | 5/15/2013-8/14/2013 | $286.25 |
| Monthly (or fraction of) | $95.50 | |
| Class 8 Medical Evacuation/Repatriation Only |
||
| Annual | 8/15/2012-8/14/2013 | $87.60 |
| Six Months | $43.80 | |
| Monthly (or fraction of) | $7.30 |