Skip header content and main navigation Binghamton University, State University of New York - Isss
 

The Office of Institutional Research and Assessment maintains official enrollment data for the University.  Please visit their website for additional information.

International Student Enrollment by Country

Fall 2007 to Fall 2011

 
AFRICA  
    FALL 2007 FALL 2008 FALL 2009 FALL 2010 FALL 2011
UG GR Total UG GR Total UG  GR  Total  UG  GR  Total  UG GR Total
Algeria 0 0 0 0 0 0 0 1 1 0 1 1 0 1 1
Botswana 0 0 0 0 1 1 0 1 1 0 1 1 0 1 1
Burkina Faso 1 0 1 2 0 1 2 0 2 1 0 1 0 0 0
Cameroon  1 0 1 0 0 0 0 0 0 1 0 1 1 0 1
Cape Verde 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
Chad 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Egypt  0 1 1 0 1 1 1 1 2 1 1 2 0 2 2
Equitorial Guinea 0 0 0 1 0 1 1 0 1 0 0 0 1 0 1
Ethiopia  1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Gabon 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Ghana  3 1 4 1 3 4 2 2 4 1 1 2 2 1 3
Guinea 1 0 1 1 0 1 1 0 1 0 0 0 0 1 1
Guinea Bissau  1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
Kenya  0 21 21 4 24 28 4 23 27 3 23 26 6 23 29
Ivory Coast  0 0 0 0 1 1 0 1 1 0 1 1 0 1 1
Malawi  0 1 1 0 0 0 0 1 1 0 0 0 0 0 0
Mauritius 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Morocco  2 1 3 6 0 6 3 1 4 6 2 8 6 1 7
Mozambique  0 1 1 1 1 2 1 1 2 1 0 1 0 0 0
Nigeria  3 3 6 4 3 7 5 3 8 6 2 8 3 2 5
Rwanda 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0
Senegal  0 1 1 0 1 1 0 2 2 0 2 2 0 0 0
South Africa  1 2 3 1 2 3 1 2 3 1 1 2 0 2 2
Tanzania  2 0 2 1 0 1 0 1 1 0 1 1 1 0 1
Togo 0 1 1 0 0 0 0 0 0 0 1 1 0 2 2
Tunisia  1 1 2 0 1 1 0 2 2 0 2 2 0 2 2
Uganda 1 1 2 2 1 3 2 0 2 1 0 1 0 0 0
Zimbabwe 1 0 1 1 1 2 2 1 3 3 1 4 2 1 3
Total Region  20 36 56 26 40 66 26 44 70 26 41 67 22 40 62
 
   
 
ASIA   
 
   FALL 2007 FALL 2008 FALL 2009 FALL 2010 FALL 2011 
UG GR Total UG GR Total UG GR Total UG GR Total UG  GR  Total 
Bangladesh  1 2 3 0 3 3 1 1 2 3 1 4 4 2 6
Burma (Myanmar)  0 0 0 1 0 1 1 0 1 1 0 1 3 1 4
China  62 206 268 101 267 368 169 282 451 241 276 517 292 280 572
Hong Kong  17 4 21 11 3 14 11 1 12 8 0 8 10 0 10
India  18 306 324 35 356 391 34 352 386 28 320 348 22 249 271
Indonesia  2 0 2 3 0 3 3 0 3 4 0 4 2 0 2
Japan  37 6 43 35 7 42 35 4 39 22 4 26 15 4 19
Korea (Rep.)  278 63 341 300 72 372 322 70 392 396 73 469 393 68 461
Macau 2 1 3 1 0 1 1 0 1 1 0 1 1 0 1
Malaysia  4 3 7 4 2 6 4 2 6 7 2 9 8 1 9
Mongolia 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Nepal  2 3 5 3 3 6 3 3 6 5 4 9 3 5 8
Pakistan  2 4 6 5 2 7 6 4 10 6 6 12 4 7 11
Philippines  2 9 11 3 8 11 3 2 5 3 0 3 3 1 4
Singapore  1 1 2 1 0 1 1 0 1 1 0 1 1 0 1
Sri Lanka  1 3 4 2 3 5 3 1 4 3 1 4 2 1 3
Taiwan  10 71 81 11 65 76 8 41 49 13 23 36 17 17 34
Thailand  1 2 3 2 2 4 1 3 4 3 2 5 3 1 4
Vietnam  1 1 2 5 1 6 7 1 8 14 3 17 21 6 27
Total Region  441 685 1126 523 794 1317 614 767 1381 759 715 1474 804 643 1447
 
   
 
CENTRAL & SOUTH AMERICA and the CARIBBEAN   
 
  FALL 2007 FALL 2008 FALL 2009 FALL 2010 FALL 2001 
UG GR Total UG GR Total UG GR Total UG GR Total UG  GR  Total 
Argentina  1 5 6 1 5 6 1 5 6 1 7 8 2 5 7
Bahamas 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Bolivia  0 0 0 0 0 0 1 0 1 1 0 1 0 0 0
Brazil  4 4 8 5 3 8 5 4 9 4 3 7 3 3 6
Btitish V. I.  0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Chile  1 5 6 2 4 6 3 3 6 2 4 6 2 2 4
Colombia  1 6 7 2 6 8 1 11 12 3 10 13 2 10 12
Costa Rica 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1
Dominica 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1
Domincan Republic 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Ecuador  2 1 3 3 1 4 3 0 3 2 0 2 2 0 2
Grenada 2 0 2 0 0 0 1 0 1 0 0 0 0 0 0
Guatemala  0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
Guyana  0 0 0 1 0 1 2 0 2 2 0 2 1 0 1
Haiti  0 0 0 1 0 1 1 0 1 1 0 1 3 0 3
Honduras 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Jamaica  2 3 5 3 2 5 2 4 6 3 5 8 1 6 7
Panama  0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Paraguay 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
Peru  2 2 4 2 1 3 3 1 4 7 1 8 3 1 4
Trinidad & Tobago  2 2 4 2 2 4 0 0 0 1 0 1 0 1 1
Venezuela  1 3 4 3 2 5 3 2 5 3 1 4 3 1 4
Total Region  18 32 50 26 27 53 28 31 59 31 32 63 26 32 58
 
   
 
EUROPE  
 
  FALL 2007 FALL 2008 FALL 2009 FALL 2010 FALL 2011 
UG GR Total UG GR Total UG GR Total UG GR Total UG  GR  Total 
Armenia 0 0 0 0 1 1 0 1 1 0 1 1 0 1 1
Austria  0 4 4 0 3 3 0 3 3 0 2 2 0 2 2
Azerbaijan  0 0 0 0 0 0 0 1 1 2 1 3 7 1 8
Belgium  0 0 0 1 0 1 1 0 1 1 0 1 1 0 1
Bosnia  1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Bulgaria  1 3 4 1 3 4 1 2 3 1 1 2 1 1 2
Byelarus  0 1 1 0 1 1 0 1 1 0 2 2 0 2 2
Cyprus  0 1 1 0 0 0 1 0 1 1 0 1 2 0 2
Czech Republic  0 8 8 0 7 7 0 4 4 0 4 4 0 3 3
Estonia 1 0 1 2 0 2 2 0 2 1 0 1 1 0 1
Finland  3 1 4 1 0 1 1 0 1 0 0 0 0 0 0
France  4 1 5 4 1 5 7 2 9 4 3 7 8 2 10
Germany  4 9 13 2 12 14 7 5 12 4 11 15 6 9 15
Greece  1 0 1 1 0 1 1 0 1 0 1 1 0 1 1
Hungary  0 0 0 1 0 1 1 0 1 0 0 0 0 0 0
Ireland  0 1 1 2 1 3 2 1 3 2 1 3 2 1 3
Italy  1 1 2 1 1 2 1 1 2 1 0 1 0 0 0
Kazakhstan  1 2 3 1 4 5 1 3 4 1 3 4 0 2 2
Kyrgyzstan 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0
Latvia  1 0 1 2 0 2 1 0 1 1 0 1 0 0 0
Macedonia  1 2 3 0 2 2 0 2 2 0 1 1 0 1 1
Moldova  0 1 1 0 1 1 0 0 0 0 0 0 0 1 1
Netherlands  1 1 2 1 0 1 1 0 1 4 0 4 4 0 4
Norway  0 1 1 0 1 1 0 1 1 0 1 1 0 1 1
Poland  2 0 2 0 1 1 0 1 1 0 1 1 0 1 1
Portugal  2 0 2 2 0 2 3 0 3 1 1 2 0 2 2
Romania  2 6 8 0 5 5 0 4 4 1 3 4 0 3 3
Russia  4 11 15 4 9 13 4 8 12 3 8 11 2 7 9
Serbia 2 2 4 0 1 1 0 1 1 0 1 1 1 1 2
Slovakia 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Spain  0 2 2 0 1 1 0 2 2 0 4 4 1 3 4
Sweden  3 0 3 1 0 1 1 0 1 1 0 1 0 0 0
Switzerland  0 0 0 0 1 1 0 0 0 0 0 0 1 0 1
Turkey 438 78 516 429 71 500 390 62 452 352 56 408 335 62 397
Turkmenistan 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Ukraine  0 0 0 0 1 1 1 1 2 2 2 4 3 1 4
United Kingdom  17 4 21 16 6 22 19 3 22 14 4 18 17 2 19
Uzbekistan  0 1 1 0 0 0 0 0 0 1 1 2 1 1 2
Total Region  490 141 631 472 134 606 447 109 556 399 113 512 394 112 506
 
   
 
 MIDDLE EAST   
 
  FALL 2007 FALL 2008 FALL 2009 FALL 2010 FALL 2011 
UG GR Total UG GR Total UG GR Total UG GR Total UG  GR  Total 
Bahrain 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2
Gaza Strip  0 1 1 0 1 1 0 1 1 0 1 1 0 1 1
Iran 0 2 2 0 3 2 0 6 6 0 8 8 0 8 8
Iraq 0 2 2 0 1 1 0 1 1 0 2 2 0 3 3
Israel  2 1 3 5 1 6 3 1 4 1 1 2 1 2 3
Jordan  0 14 14 0 22 22 0 20 20 1 24 25 1 25 26
Kuwait 0 1 1 0 1 1 0 1 1 0 1 1 0 2 2
Lebanon  0 1 1 0 0 0 0 1 1 0 1 1 1 0 1
Libya 0 0 0 0 0 0 0 0 0 0 2 2 0 2 2
Saudi Arabia  0 1 1 0 1 1 0 1 1 0 1 1 0 2 2
Syria  1 0 1 1 0 1 0 0 0 1 0 1 1 0 1
United Arab Emirates 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Yemen 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
Total Region  3 23 26 6 31 37 3 32 35 3 43 46 5 47 52
 
   
 
NORTH AMERICA  
 
  FALL 2007 FALL 2008 FALL 2009 FALL 2010 FALL 2011 
UG GR Total UG GR Total UG GR Total UG GR Total UG GR Total
Canada  11 9 20 13 15 28 13 11 24 19 9 28 20 9 29
Mexico  2 2 4 1 4 5 0 4 4 1 1 2 3 1 4
Total Region  13 11 24 14 19 33 13 15 28 20 10 30 23 10 33
 
   
 
OCEANIA  
 
  FALL 2007 FALL 2008 FALL 2009 FALL 2010 FALL 2011 
UG GR Total UG GR Total UG GR Total UG GR Total UG  GR  Total 
Australia  2 0 2 2 0 2 1 0 1 0 0 0 1 0 1
New Zealand  2 1 3 0 0 0 1 1 2 1 1 2 0 0 0
Total Region  4 1 5 2 0 2 2 1 3 1 1 2 1 0 1
 
UNKNOWN  
   
  FALL 2007 FALL 2008 FALL 2009 FALL 2010 FALL 2011 
UG GR Total UG GR Total UG GR Total UG GR Total UG  GR  Total 
Unknown 0 0 0 0 0 0 0 0 0 0 2 2 2 0 2
                               
 
TOTAL STUDENTS  FALL 2007 FALL 2008 FALL 2009 FALL 2010 FALL 2011 
UG GR Total UG GR Total UG GR Total UG GR Total UG  GR  Total 
Total Students  989 929 1918 1069 1045 2114 1133 999 2132 1239 957 2196 1277 884 2161
Twitter icon links to Binghamton University's Twitter page YouTube icon links to Binghamton University's YouTube page Facebook icon links to Binghamton University's Facebook page
Bold, Brilliant, Binghamton - The Campaign for Binghamton University

Last Updated: 1/22/12