Skip header content and main navigation Binghamton University, State University of New York - Isss
 
banner

The Office of Institutional Research and Assessment maintains official enrollment data for the University.  Please visit their website for additional information. 

Undergraduate International Student Enrollment by Field of Study 

 Fall 2007 to Fall 2011

Harpur College of Arts and Sciences        
           
  2007 2008 2009 2010 2011
Anthropology 1 0 1 1 1
Arabic Studies 1 1 1 0 1
Art History 1 1 1 2 2
Art Studio 3 5 3 1 4
Asian & Asian American Studies 0 0 2 5 2
Biology 14 11 9 15 18
Biochemistry 6 4 6 4 7
Cell-Molecular Biology 3 4 7 7 7
Chemistry 4 3 8 7 6
Chinese Studies 0 0 0 0 1
Cinema 0 2 3 5 7
Comparative Literature 1 0 0 1 1
Design 1 0 0 0 0
Dual Diploma- Global International Affairs 196 174 141 108 91
Ecology 1 2 3 2 0
Economics 12 14 34 56 79
Economics-Finance 14 15 17 27 28
Economic Policy Analysis 0 0 0 1 5
English 13 9 13 13 16
Environmental Studies 2 5 5 2 1
Geography 0 2 2 0 2
German 0 0 1 1 1
History 3 4 3 3 3
Integrated Neuro Sciences 0 0 0 2 2
IT Major 1 0 0 0 0
Korean Studies 0 0 0 0 2
Latin Amer. & Caribbean St 0 0 0 1 1
Linguistics and Languages  4 2 4 5 6
Mathematics 10 7 11 23 26
Music 1 1 3 3 0
Philosophy 1 1 0 0 1
Physics 0 2 2 4 4
Political Science 9 12 14 22 15
PPL 4 1 3 2 6
Psychobiology 4 6 7 1 0
Psychology 14 5 8 23 19
Sociology 2 2 5 6 12
Spanish 0 0 1 2 1
Theatre 1 2 2 1 1
Tradtions Western Law & Govt 0 1 2 1 0
Undeclared 165 212 257 287 273
Total School 492 510 579 644 652
           
           
           
Decker School of Nursing          
           
  2007 2008 2009 2010 2011
Nursing 13 14 19 12 10
Nursing Baccalaureate 10 6 3 0 1
Total School 23 20 22 12 11
           
           
           
School of Management          
           
  2007 2008 2009 2010 2011
Accounting 87 97 82 82 85
Accounting Honors 1 1 1 2 2
Dual Diploma Management 70 94 97 94 112
Management 40 49 58 68 58
Management-Entrepreneur. 0 0 0 1 1
Management-Finance 14 20 14 28 23
Management-Financial Engineer 2 6 6 6 8
Management-Finance Honors  0 0 1 0 1
Management-Global 1 0 2 3 4
ManagementHonors 2 2 0 0 2
Management-Marketing 14 10 6 8 25
Management-MIS 1 1 0 1 2
Total School 232 280 267 293 323
           
           
           
College of Community and Public Affairs        
           
  2007 2008 2009 2010 2011
Human Development 5 5 3 8 9
Total School 5 5 3 8 9
           
           
           
Exchange Students          
           
  2007 2008 2009 2010 2011
Exchange Student (Non Degree) 17 20 25 32 37
Total Exchange 17 20 25 32 37
           
Undergraduate Non-Matriculated          
           
  2007 2008 2009 2010 2011
No School 2 0 0 2 0
           
           
           
Watson School of Engineering          
           
  2007 2008 2009 2010 2011
Bio-Engineering 2 9 6 12 11
Computer Engineering 4 5 5 5 4
Computer Science 9 21 29 34 29
Dual Diploma - Info Systems 163 150 141 142 134
Electrical Engineering 9 12 12 18 28
Electrical Engineering 3/2 1 0 1 2 2
Electrical Engineering SUNY IT 0 0 0 0 2
Engineering Design 21 12 12 14 11
Industrial/Systems Engineering  3 6 8 6 7
Mechanical Engineering 6 13 14 12 15
Undeclared in Watson 0 6 9 3 2
Total School 218 234 237 248 245
           
           
           
 Year 2007 2008 2009 2010 2011
Total Undergraduate 989 1069 1133 1239 1277
Twitter icon links to Binghamton University's Twitter page YouTube icon links to Binghamton University's YouTube page Facebook icon links to Binghamton University's Facebook page
Bold, Brilliant, Binghamton - The Campaign for Binghamton University

Last Updated: 2/27/12