Skip header content and main navigation Binghamton University, State University of New York - Psychology

Graduate Study in Clinical Psychology

Applicant Data

 2002-032003-042004-052005-062006-072007-082008-092009-102010-11
Number of Applicants 133 187 181 223 231 211 212 240 260
Number Accepted for Admissions 11 11 10 11 10 14 9 7 14
Size of Incoming Class 6 7 8 8 6 8 6 5 7
Incoming Students Receiving Financial Aid 6 (100%) 7 (100%) 8 (100%) 8 (100%) 6 (100%) 8 (100%) 6 (100%) 5 (100%) 7 (100%)
Total Cost Per Semester Before Financial Aid for F/T First Year Students --- --- --- --- --- --- --- --- $4817
Actual Cost Per Semester After Financial Aid for F/T First Year Students --- --- --- --- --- --- --- --- $635

Applicants Accepted for Admission

  2002-032003-042004-052005-062006-072007-082008-092009-102010-11
GRE - Mean Verbal Score 558 583 589 623 620 559 612 542 609
GRE - Mean Quantitative Score 618 623 656 655 680 664 622 660 621
GRE - Mean Total Score 1176 1206 1245 1278 1300 1223 1233 1202 1230
Undergraduate GPA 3.72 3.71 3.65 3.69 3.64 3.5 3.70 3.63 3.72

Internship Data

  2002-032003-042004-052005-062006-072007-082008-092009-102010-11
Total Internship Applicants 6 5 7 7 8 4 10 7 6
Number of Applicants Who Obtained an Internship 6 (100%) 5 (100%) 7 (100%) 7 (100%) 8 (100%) 4 (100%) 10 (100%) 7 (100%) 6 (100%)
Number Accepted at Accredited APPIC Sites 6 (100%) 5 (100%) 7 (100%) 7 (100%) 7 (87.5%) 4 (100%) 10 (100%) 7 (100%) 5 (83%)
Number Accepted at Non-Accredited APPIC Sites 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (12.5%) 0 (0%) 0 (0%) 0 (0%) 1 (17%)
Number Accepted at Funded Positions 6 (100%) 5 (100%) 7 (100%) 7 (100%) 8 (100%) 4 (100%) 10 (100%) 7 (100%) 5 (83%)

Graduation and Attrition Data

  2002-032003-042004-052005-062006-072007-082008-092009-102010-11
Students Entering the Program 6 7 8 8 6 8 6 5 7
Number and Percentage of Students Who Graduated with Doctorate 4 (67%) 7 (100%) 6 (75%) 2 (25%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Number and Percentage of Students Still Enrolled 0 (0%) 0 (0%) 0 (0%) 6 (75%) 3 (50%) 8 (100%) 6 (100%) 5 (100%) 7 (100%)
Number and Percentage of Students No Longer Enrolled for Any Reason Other than Graduation 2 (33%) 0 (0%) 2 (25%) 0 (0%) 3 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)

Time to Completion

  2002-032003-042004-052005-062006-072007-082008-092009-10  
Students Completing Program * 5 10 4 10 8 4 10 7  
Mean Years to Completion 8 7 6 6 7 7 6 6  
Median Years to Completion 8 6 6 6 6 7 6 6  
Percentage of Students Completing the Program in less than 5 years 0% 0% 25% 0% 13% 0% 10% 0%  
Percentage of Students Completing the Program in 5 years 20% 20% 0% 30% 13% 0% 20% 14%  
Percentage of Students Completing the Program in 6 years 40% 50% 50% 40% 38% 25% 40% 57%  
Percentage of Students Completing the Program in 7 years 20% 20% 0% 10% 13% 25% 20% 29%  
Percentage of Students Completing the Program in more than 7 years 20% 10% 25% 20% 25% 50% 10% 0%  

* This refers to the number of students who completed the program in the given year, regardless of when they entered the program.

Licensure Table

Number of 2004-2010 graduates who have become licensed 27
Total Number of 2004-2010 graduates 52
Percentage who have become licensed psychologists 52%
Reasons why some graduates are not licensed:  
Some graduates have not applied because their work does not require it. They are teaching, doing research or working in exempt settings. 19%
1 graduate reported to be in the process of obtaining licensure 2%
14 graduates have not reported their licensure status 27%
Connect with Binghamton:
Twitter icon links to Binghamton University's Twitter page YouTube icon links to Binghamton University's YouTube page Facebook icon links to Binghamton University's Facebook page Pinterest icon links to Binghamton University's Pinterest page

Last Updated: 5/14/12