
***Course offerings are subject to change without notice***
-Students are responsible to determine if any of the courses below have required pre-requisites
| Course # | Course Title | Instructor | Time | Notes | ||||
| PSYC 111 | General Psychology | Sabeti | TR 1:15-2:40 | |||||
| PSYC 112 | Lab in General Psychology | Seymour | various | * For non-majors | ||||
| PSYC 220 (01) | Developmental Psychology (S) | Merriwether | TR 10:05-11:30 | |||||
| PSYC 220 (02) | Developmental Psychology (S) | Merriwether | TR 1:05-11:30 | * For nursing students only | ||||
| PSYC 223 | Behavior Disorders (S) | Friedman | TR 1:15-2:40 | |||||
| PSYC 243 (01) | Statistical Analysis & Design (M) | Morrissey | TR 2:50-4:15 | |||||
| PSYC 243 (02) | Statistical Analysis & Design (M) | Fitzwater | TR 8:30-9:55 | |||||
| PSYC 327 | Evolution and Behavior | Wiley | MWF 2:20-3:20 | |||||
| PSYC 344 (A0) | Research Methods (LEC) (W) | Morrissey | TR 11:40-12:40 | |||||
| PSYC 344 (A01) | Research Methods (DIS) | Morrissey | F 9:40-10:40 | |||||
| PSYC 344 (A02) | Research Methods (DIS) | Morrissey | F 1:10-2:10 | |||||
| PSYC 355 | Lab in Child Behavior | Romanczyk | *Must apply through the ICD | |||||
| PSYC 356 | Learning | Bishop | TR 1:15-2:40 | |||||
| PSYC 357 (50) | Lab in Learning (C,L) | Savage | MW 8:30-10:30 | *Must be a PSYC/ABA/IN major | ||||
| PSYC 357 (51) | Lab in Learning (C,L) | Savage | MW 10:50-12:50 | *Must be a PSYC/ABA/IN major | ||||
| PSYC 357 (52) | Lab in Learning (C,L) | Savage | MW 1:10-3:10 | *Must be a PSYC/ABA/IN major | ||||
| PSYC 357 (53) | Lab in Learning (C,L) | Savage | MW 3:30-5:30 | *Must be a PSYC/ABA/IN major | ||||
| PSYC 357 (54) | Lab in Learning (C,L) | Savage | TR 11:40-1:40 | *Must be a PSYC/ABA/IN major | ||||
| PSYC 362 | Physiological Psychology | Romero | TR 8:30-9:55 | |||||
| PSYC 385 | Psychological Tests | Lenzenweger | MWF 10:50-11:50 | |||||
| PSYC 391 | Practicum in College Teaching | various | *Submit signed petition with faculty section # | |||||
| PSYC 397 | Independent Study | various | *Submit signed petition with faculty section # | |||||
| PSYC 473A | Social Cognition (W) | Kurtz | TR 10:05-11:30 | *Must be a PSYC/ABA/IN major | ||||
| PSYC 473B | Industrial/Organizational | Morrissey | TR 1:15-2:40 | *Must be a PSYC/ABA/IN major | ||||
| PSYC 473C | Bilingualism | Connine | TR 2:50-4:15 | *Must be a PSYC/ABA/IN major | ||||
| PSYC 473F | Topics in Drug Abuse and Addiction | Werner | TR 2:50-4:15 | *Must be a PSYC/ABA/IN major; Approved IN Seminar | ||||
| PSYC 473G | Foundations of Behavior Therapy | Levis | MWF 2:20-3:20 | *Must be a PSYC/ABA/IN major | ||||
| PSYC 473H | Psych. Assessment & Decision Making | Harding | MW 6:00-7:30 | *Must be a PSYC/ABA/IN major | ||||
| PSYC 473J | Hormones & Behavior (W) | Romero | TR 11:40-1:05 | *Must be a PSYC/ABA/IN major; Approved IN Seminar | ||||
| PSYC 473L | Clinical Psychology | Friedman | TR 11:40-1:05 | *Must be a PSYC/ABA/IN major | ||||
| PSYC 473M | Paths to Alcoholism (W,O) | Nizhnikov | TR 2:50-4:15 | *Must be a PSYC/ABA/IN major; Approved IN Seminar | ||||
| PSYC 473S | Behavior and Brain Plasticity (O,S) | Savage | TR 8:30-9:55 | *Must be a PSYC/ABA/IN major; Approved IN Seminar | ||||
| PSYC 473T | Marriage, Divorce, and Children's Adjustment | Carter | MWF 8:30-9:30 | *Must be a PSYC/ABA/IN major | ||||
| PSYC 476R | Concepts of & Interv-Child Disorders | Romanczyk | MW 9:30-11:00 | *For ABA majors only | ||||
| PSYC 493 | Assess./Intervention/Eval. II | Romanczyk | *For ABA majors only | |||||
| PSYC 494 | Assess./Intervention/Eval. III | Romanczyk | *For ABA majors only |
| Session | Course # | Course Title | Instructor | On Campus Time | Notes | |||||
| Term I | PSYC 111 | General Psychology | Hall | MTWRF 10:00-11:40 | On campus (01) and online (02) sections offered | |||||
| Term I | PSYC 220 | Developmental Psychology (S) | Burkhouse | MTWRF 12:00-1:40 | On campus (01) and online (02) sections offered | |||||
| Term I | PSYC 223 | Behavior Disorders (S) | Maxwell | MTWRF 2:00-3:40 | On campus (01) and online (02) sections offered | |||||
| Term I | PSYC 243 | Statistical Analysis & Design (M) | Nota | MTWRF 2:00-3:40 | On campus (01) and online (02) sections offered | |||||
| Term I | PSYC 243 | Statistical Analysis & Design (M) | Olds | MTWRF 10:00-11:40 | On campus (05) and online (06) sections offered | |||||
| Term I | PSYC 327 | Evolution and Behavior | Morrissey | Online only (01) | ||||||
| Term I | PSYC 344 | Research Methods | Brigman | MTWRF 12:00-1:40 | On campus only (01) | |||||
| Term I | PSYC 351 | Perception | Bobal | MTWRF 12:00-1:40 | On campus (01) and online (02) sections offered | |||||
| Term I | PSYC 362 | Physiological Psychology | Weiss | MTWRF 10:00-11:40 | On campus (01) and online (02) sections offered | |||||
| Term I | PSYC 380A | Neuroanthropology | Sheridan | Online only (01) | ||||||
| Term I | PSYC 380B | Death, Dying and Bereavement | Merriwether | TR 12:00-4:00 | On campus only (01) | |||||
| Term I | PSYC 385 | Psychological Tests | Schubert | MTWRF 2:00-3:40 | On campus (01) and online (02) sections offered | |||||
| Term I | PSYC 473D | Psychology of Creativity (O) | Thornhill | MTWRF 10:00-11:40 | On campus only (01) | |||||
| Term II | PSYC 111 | General Psychology | Lanska | MTWRF 12:00-1:40 | On campus (03) and online (04) sections offered | |||||
| Term II | PSYC 243 | Statistical Analysis & Design (M) | Saalfield | MTWRF 2:00-3:40 | On campus (03) and online (04) sections offered | |||||
| Term II | PSYC 344 | Research Methods | Sajin | MTWRF 12:00-1:40 | On campus only (02) | |||||
| Term II | PSYC 356 | Learning | Conti | MTWRF 2:00-3:40 | On campus (01) and online (02) sections offered | |||||
| Term II | PSYC 358 | Cognition | Khvatskaya | MTWRF 12:00-1:40 | On campus (01) and online (02) sections offered | |||||
| Term II | PSYC 362 | Physiological Psychology | Santerre | MTWRF 10:00-11:40 | On campus (03) and online (04) sections offered | |||||
| Term II | PSYC 470 | Evolution & Human Behavior | TBA | MTWRF 10:10-12:10 | On campus only (90) | |||||
| Term II | PSYC 473F | Industrial/Organizational Psyc | Morrissey | MTWRF 12:00-1:40 | Online only (01) - Instructor permission required |
| Course # | Course Title | Instructor | Time | Notes | ||||
| PSYC 111 (01) | General Psychology | Merriwether | TR 11:40-1:05 | |||||
| PSYC 111 (02) | General Psychology | Mattson | TR 1:15-2:40 | |||||
| PSYC 112 | Lab in General Psychology | Inhoff | various | * For non-majors | ||||
| PSYC 220 (01) | Developmental Psychology (S) | Friedman | TR 4:25-5:50 | |||||
| PSYC 220 (02) | Developmental Psychology (S) | Friedman | TR 4:25-5:50 | * For nursing students only | ||||
| PSYC 223 | Behavior Disorders (S) | Levis | MWF 2:20-3:20 | |||||
| PSYC 228 | Social Psychology | Carter | TR 8:30-9:55 | |||||
| PSYC 243 | Statistical Analysis & Design (M) | Morrissey | TR 2:50-4:15 | |||||
| PSYC 330 | Drugs and Behavior (S) | Lisman | MWF 8:30-9:30 | |||||
| PSYC 344 (A0) | Research Methods (LEC) (W) | Johnson | MW 4:40-5:40 | |||||
| PSYC 344 (A_) | Research Methods (DIS) | Johnson | F 9:40-10:40 or 4:40-5:40 | |||||
| PSYC 355 | Lab in Child Behavior (C,L) | Romanczyk | *Must apply through the ICD | |||||
| PSYC 358 | Cognition | Kurtz | TR 10:05-11:30 | |||||
| PSYC 359 (50) | Lab in Cognition (C,L) | Connine | MW 9:40-11:10 | *Must be a PSYC/ABA/IN major | ||||
| PSYC 359 (51) | Lab in Cognition (C,L) | Connine | MW 1:10-2:40 | *Must be a PSYC/ABA/IN major | ||||
| PSYC 359 (52) | Lab in Cognition (C,L) | Connine | MW 3:30-5:00 | *Must be a PSYC/ABA/IN major | ||||
| PSYC 362 | Physiological Psychology | DiLorenzo | TR 8:30-9:55 | |||||
| PSYC 363 (50) | Behavioral Neuroscience Lab (L) | Cameron | TR 10:05-11:30 | *Must be a PSYC/ABA/IN major | ||||
| PSYC 363 (51) | Behavioral Neuroscience Lab (L) | Cameron | TR 11:40-1:05 | *Must be a PSYC/ABA/IN major | ||||
| PSYC 363 (52) | Behavioral Neuroscience Lab (L) | Cameron | TR 1:15-2:40 | *Must be a PSYC/ABA/IN major | ||||
| PSYC 380C | Psychology of Gender | Massey | TR 10:05-11:30 | |||||
| PSYC 391 | Practicum in College Teaching | various | *Submit signed petition with faculty section # | |||||
| PSYC 397 | Independent Study | various | *Submit signed petition with faculty section # | |||||
| PSYC 473A | The Diseased Brain (J) | Bishop | TR 8:30-9:55 | *Must be a PSYC/ABA/IN major; Approved IN Seminar | ||||
| PSYC 473B | Comparative Psychology (W) | Morrissey | TR 1:15-2:40 | *Must be a PSYC/ABA/IN major | ||||
| PSYC 473C | Industrial/Organizational Psyc (W) | Morrissey | TR 11:40-1:05 | *Must be a PSYC/ABA/IN major | ||||
| PSYC 473D | Human Neuropsychology | Donovick | TR 1:15-2:40 | *Must be a PSYC/ABA/IN major; Approved IN Seminar | ||||
| PSYC 473F | Alcohol, Drugs & Addictions (W) | Sabeti | TR 4:25-5:50 | *Must be a PSYC/ABA/IN major; Approved IN Seminar | ||||
| PSYC 473H | Human Memory | Vanpetten | TR 4:25-5:50 | *Must be a PSYC/ABA/IN major; Approved IN Seminar | ||||
| PSYC 473J | Health Psychology (W) | Romero | TR 8:30-9:55 | *Must be a PSYC/ABA/IN major; Approved IN Seminar | ||||
| PSYC 473K | Adolescence: Stress, Drug Addiction & Psychopathology | Fitzwater | TR 10:05-11:30 | *Must be a PSYC/ABA/IN major; Approved IN Seminar | ||||
| PSYC 473W | Clinical Psychology (W) | Friedman | TR 1:15-2:40 | *Must be a PSYC/ABA/IN major | ||||
| PSYC 493 | Assess./Intervention/Eval. II | Gillis Mattson | *For ABA majors only | |||||
| PSYC 494 | Assess./Intervention/Eval. III | Gillis Mattson | *For ABA majors only |
***Course offerings are subject to change without notice***