
| Monday | |
|---|---|
| 7:30 am - 8:15 am | Sign in and continental breakfast |
| 8:15 am - 8:30 am | Introduction and Welcome |
| 8:30 am - 9:30 am | Simulation Fundamentals Professor Frank M. Cardullo, Binghamton University |
|
|
| 9:30 am - 9:45 am | Break |
| 9:45 am - 10:45 am | Simulation Fundamentals continued |
| 10:45 am - 11:00 am | Break |
| 11:00 am - 12:00 pm | Simulation Applications in Training Dr. Valerie Gawron, MITRE Corporation |
|
|
| 12:00 pm - 1:00 pm | Lunch |
| 1:00 pm - 2:00 pm | Simulation Applications in Training continued |
| 2:00 pm - 2:15 pm | Break |
| 2:15 pm - 3:15 pm | Flight Control System Simulation James R. Takats, OPINICUS Corporation |
|
|
| 3:15 pm - 3:30 pm | Break |
| 3:30 pm - 4:30 pm | Flight Control System Simulation continued |
| 4:45 pm - 6:00 pm | Reception |
| Back to top |
|
| Tuesday | |
| 8:00 am - 8:30 am | Continental Breakfast |
| 8:30 am - 9:30 am | Mathematical Modeling of Vehicle Dynamics - Part 1 R. Thomas Galloway, NAVAIR Orlando, Training Systems Division |
|
|
| 9:30 am - 9:45 am | Break |
| 9:45 am - 10:45 am | Mathematical Modeling of Vehicle Dynamics - Part 2 David R. Gingras, Bihrle Applied Research Inc. |
|
|
| 10:45 am - 11:00 am | Break |
| 11:00 am - 12:30 pm | Simulation Validation and Evaluation of Flight Simulators R. Thomas Galloway, NAVAIR Orlando, Training Systems Division David R. Gingras, Bihrle Applied Research Inc.. |
|
|
| 12:30 pm - 1:15 pm | Lunch |
| 1:15 pm - 2:00 pm | Threat Missile Modeling Timothy M. Keeter, Dynetics, Inc. |
|
|
| 2:00 pm - 2:15 pm | Break |
| 2:15 pm - 3:15 PM | Threat Missile Modeling continued |
| 3:15 pm - 3:30 pm | Break |
| 3:30 pm - 4:30 pm | Flight Simulator Qualification Paul A. Ray, Parmel, Ltd. |
|
|
| Back to top |
|
| Wednesday | |
| 8:00 am - 8:30 am |
Continental Breakfast |
| 8:30 am - 9:30 am | Distributed Simulation/High Level Architecture Overview Dr. Katherine L. Morse, JHU/APL |
|
History of Distributed Simulation Architectures
|
|
| 9:30 am - 9:45 am | Break |
| 9:45 am - 10:45 am | Distributed Simulation/High Level Architecture Overview continued High Level Architecture (HLA) |
| 10:45 am - 11:00 am | Break |
| 11:00 am - 12:00 pm | Distributed Simulation/High Level Architecture Overview continued Federation Engineering and System of Systems (SoS) Modeling
|
| 12:00 pm - 1:00 pm | Lunch |
| 1:00 pm - 2:00 pm | Motion and Force Cueing Professor Frank M. Cardullo, Binghamton University |
|
|
| 2:00 pm - 2:15 pm | Break |
| 2:15 pm - 3:15 pm | Motion and Force Cueing continued |
| 3:15 pm - 3:30 pm | Break |
| 3:30 pm - 4:30 pm | Motion and Force Cueing continued |
| Back to top |
|
| Thursday | |
| 8:00 am - 8:30 am | Continental Breakfast |
| 8:30 am - 9:30 am | Visual Perception and Display Dr. James L. Davis, FreeFlight Systems |
|
|
| 9:30 am - 9:45 am | Break |
| 9:45 am - 10:45 am | Computer Image Generation Olen Atkins, CAE |
|
|
| 10:45 am - 11:00 am | Break |
| 11:00 am - 12:00 pm | Computer Image Generation continued |
| 12:00 pm - 1:00 pm | Lunch |
| 1:00 pm - 2:00 pm | Computer Image Generation continued |
| 2:00 pm - 2:15 pm | Break |
| 2:15 pm - 3:15 pm | Computer Image Generation continued |
| 3:15 pm - 3:30 pm | Break |
| 3:30 pm - 4:30 pm | Visual Display Systems Dr. James L. Davis, FreeFlight Systems |
|
|
| Back to top | |
| Friday | |
| 7:30 am - 8:00 am | Continental Breakfast |
| 8:00 am - 9:30 am | Visual Display Systems continued |
| 9:30 am - 9:45 am | Break |
| 9:45 am - 10:45 am | PC Image Generators Roy W. Latham, Computer Graphics Systems Development Corp. |
|
|
| 10:45 am - 11:00 am | Break |
| 11:00 am - 12:00 pm | Real Time Computing Roy W. Latham, Computer Graphics Systems Development Corp. |
|
|
| 12:00 pm - 1:00 pm | Lunch |
| 1:00 pm - 2:00 pm | Simulator Systems Integration Professor Frank M. Cardullo, Binghamton University |
|
|
| 2:00 pm - 2:15 pm | Break |
| 2:15 pm - 3:30 pm | Simulator Systems Integration continued |
| Back to top |